BULAJ · WINE LIST
Wine for your table.
From a glass with dinner to a bottle for a special occasion. Mieszko Bobrowski looks after our wine list and can help you choose a wine for your meal.
Please ask our team about wine and vintage availability. Prices in PLN.

BULAJ · WINE & FOOD
By the glass
White wines
| Wine | Glass | Bottle |
|---|---|---|
| Varvaglione 12e Mezzo - Pinot GrigioPuglia IGP / Italy / 12% | 28 PLN | 132 PLN |
| Dr. Schmitt - GewurztraminerRheinhessen / Germany / 11% | 28 PLN | 132 PLN |
| Heiderer Meyer - Grüner VeltlinerNiederösterreich / Austria / 13% | 28 PLN | 132 PLN |
| Wakefield Promised Land - ChardonnaySouth Australia / Australia / 13,5% | 28 PLN | 132 PLN |
| Montes - Sauvignon BlancValley Central / Chile / 12,5% | 28 PLN | 132 PLN |
| Finca del Marquesado - MalvasiaRioja DOC / Spain / 12,5% | 28 PLN | 132 PLN |
| Folwark Pszczew - Eko Cuvee BlancLubuskie / Poland / 11,5% | 28 PLN | 132 PLN |
Red wines
| Wine | Glass | Bottle |
|---|---|---|
| Peter & Wolf - Syrah, Turiga NacionalTejo / Portugal / 14% | 28 PLN | 132 PLN |
| Kaiken - MalbecMendoza / Argentina / 14% | 28 PLN | 132 PLN |
| Loma Gorda - Garnacha, TempraniloCalatayud DO / Spain / 15% | 28 PLN | 132 PLN |
| Cuvee Dissenay - Pinot NoirIGP Pays d’Oc / France | 28 PLN | 132 PLN |
| Godoli - SaperaviKachetia / Georgia / 12% | 28 PLN | 132 PLN |
| Solino - MontepulcianoD’Abruzzo DOC / Italy / 13% | 28 PLN | 132 PLN |
BULAJ · WINE & FOOD
Sparkling
| Wine | Glass | Bottle |
|---|---|---|
| SAN TIZIANO FRAGOLINO ROSSO - SWEET SPARKLING WINEIsabella / Veneto / Italy / 7,5% | No glass price listed | 90 PLN |
| LAGOSTA - VINHO VERDEAriento, Loureiro / Vinho Verde / Portugal / 9% | No glass price listed | 95 PLN |
| LAGOSTA - VINHO VERDE ORIGENSLoureiro / Vinho Verde / Portugal / 12% | No glass price listed | 115 PLN |
| DOMAINE DESOM CRISTALPERL VIN PETILLANTRiesling / Pinot Blanc / Pinot Auxerrois / Moselle / Luksemburg / 11% | 25 PLN | 118 PLN |
| PROSECCO MILLESIMATO BRUTGleba / Treviso / Italy / 11% | 27 PLN | 120 PLN |
| PROSECCO MILLESIMATO BRUT ROSEGlera, Pinot Noir / Treviso / Italy / 11% | 27 PLN | 120 PLN |
| ICARDI MOSCATO D’ASTI - SEMI SWEETMoscato D’Asti / Piemont / Italy / 5,5% | No glass price listed | 120 PLN |
| CAVA VILARNAU BRUT RESERVAMacabeo, Parellada, Xarel-lo / Penedes / Spain / 11% | 32 PLN | 140 PLN |
| CAVA VILARNAU 0%Macabeo, Parellada, Xarel-lo / Penedes / Spain / 0% | 32 PLN | 140 PLN |
| SUMARROCA CAVA BRUT RESERVA 2023Macabeo, Parellada, Xarel-lo / Penedes / Spain / 12% | No glass price listed | 145 PLN |
| SUMARROCA CAVA BRUT RESERVA 2023 - ROSEPinot Noir / Penedes / Spain / 12% | No glass price listed | 145 PLN |
| GOSTART - CUVEE 2023Riesling, Pinot Blanc, Pinot Gris / Lubuskie / Poland / 12,5% | No glass price listed | 215 PLN |
| GOSTART - RIESLING 2022Riesling / Lubuskie / Poland / 12,5% | No glass price listed | 245 PLN |
| DOMAINE SAINT-REMY - CREMANT D’ALSACE ROSEPinot Noir / Alsace / France / 12,5% | No glass price listed | 230 PLN |
| BOTTEGA GOLD PROSECCO BRUTGlera / Treviso / Italy / 11% | No glass price listed | 190 PLN |
| GILG CREMANT D’Alsace 2017Chardonnay / Alsace / France / 12,5% | No glass price listed | 275 PLN |
| BELLAVISTA - FRANCIACORTA - EXTRA BRUTChardonnay, Pinot Nero, Pinot Blanc / Lombardia / Italy / 12,5% | No glass price listed | 390 PLN |
BULAJ · WINE & FOOD
White
Poland
| Wine | Bottle |
|---|---|
| WINNICA PSZCZEW - SOLARIS, JOHANNITER, SAUVIGNIER GRIS 2021Lubuskie / Poland / 12,5% | 132 PLN |
| WINNICA PSZCZEW - SOUVIGNIER GRIS 2021Lubuskie / Poland / 11,5% | 149 PLN |
| WINNICA PSZCZEW - SEMI SWEET - SOLARIS 2023Lubuskie / Poland / 11% | 154 PLN |
| WINNICA PŁOCHOCKICH - VALMUS 2022Świętokrzyskie / Poland / 11,5% | 198 PLN |
| WENEDA - MUSCARIS 2023Pomorskie / Poland / 13,1% | 189 PLN |
| WINNICA CZAJKOWSKI - SAUVIGNON BLANC 2021Podkarpacie / Poland / 12% | 295 PLN |
| WINNICA CZAJKOWSKI - CHARDONNAYPodkarpackie / Poland / 12% | 265 PLN |
France
| Wine | Bottle |
|---|---|
| CHABLIS DOMAINE DE LA GENILLOTTE - CHARDONNAY 2022Bourgogne / France / 12,5% | 324 PLN |
| SANCERRE LES BARONNES BLANC 2023 - SAUVIGNON BLANC 2023Loara Valley / France / 13% | 362 PLN |
| LES VOLETS - CHENIN BLANC 2022Languedoc / France / 13% | 132 PLN |
| ROBERT VIC PRESTIGE - CHARDONNAY 2023Languedoc / France / 13% | 141 PLN |
| GILG - RIESLING 2021Alsace / France / 12,5% | 146 PLN |
| PAUL MAS MON MA - VIOGNIERLanguedoc / France / 13,5% | 145 PLN |
Italy
| Wine | Bottle |
|---|---|
| ALOIS LAGEDER - GEWURZTRAMINER 2023Alto Adigie / Italy / 12,5% | 216 PLN |
| ALOIS LAGEDER - PINOT GRIGIO 2023Alto Adigie / Italy / 11,5% | 200 PLN |
| PRIMO BIANCO - VERMENTINO DI SARDEGNA 2024Sardegna / Italy / 13,5% | 164 PLN |
| GRAN SASSO - PECORINO 2024Abruzzo / Italy / 12,5% | 199 PLN |
| FELSINA I SISTRI - CHARDONNAY 2023Toscany / Italy / 13% | 287 PLN |
| VARVAGLIONE 12e Mezzo - PINOT GRIGIOPuglia / Italy / 12% | 135 PLN |
| LEONARDO DA VINCI - VERMENTINOToscany / Italy / 12,5% | 145 PLN |
| VIGNAMATO - VERDICCHIOMarche / Italy / 12,5% | 129 PLN |
| TERRE FORTI - TREBBIANO, CHARDONNAYEmilia-Romania / Italy / 12% | 120 PLN |
Spain
| Wine | Bottle |
|---|---|
| EL VINCULO CRIANZA - ARIEN 2023La Mancha / Spain / 14,5% | 298 PLN |
| ALBA MARTIN - ALBARINO 2023Rias Baixas / Spain / 12,5% | 198 PLN |
| 8 LEGENDS - MOSCATEL, MACABEO 2022La Mancha / Spain / 12% | 142 PLN |
| FINCA DEL MARQUESADO - MALVASIARioja DOC / Spain / 12,5% | 132 PLN |
| BENTO - VERDEJOCastilla y Leon/ Spain / 13% | 129 PLN |
| MANTEL - VERDEJORueda / Spain / 13% | 139 PLN |
| MERAYO - GODELLO 2024Bierze / Spain / 13% | 155 PLN |
Germany
| Wine | Bottle |
|---|---|
| HOCHHEIMER DAUBHAUS - RIESLING 2023Rheingau / Germany / 10,5% | 135 PLN |
| MARKUS MOLITOR - RIESLING KABINETT 2022Mosel / Germany / 9% | 267 PLN |
| KLAUS MEYER - GEWURZTRAMINER SPATLESE 2023Pfaltz / Germany / 11% | 182 PLN |
| WEINBIET - WEISSBURGUNDER 2022Pfaltz / Germany / 12,5% | 152 PLN |
| WEINBIET - RIESLING MUSSBACHER 2022Pfaltz / Germany / 10% | 147 PLN |
Austria
| Wine | Bottle |
|---|---|
| BRUNDLMAYER - Grüner VELTLINER 2024Landwein / Austria / 12% | 176 PLN |
| HEIDERER - GRUNER VELTINER STRAWANZERNiederosterreich / Austria / 13% | 118 PLN |
| HEIDERER - RIESLING WAGRAMNiederosterreich / Austria / 13% | 125 PLN |
| HEIDERER - GELBER MUSKATELLERNiederosterreich / Austria / 12,5% | 120 PLN |
Chile
| Wine | Bottle |
|---|---|
| ARESTI TRISQUEL - SAUVIGNON BLANC GRAN RESERVA 2022Leyda Valley / Chile / 13% | 162 PLN |
| ARESTI CABINA’56 - CHARDONNAY RESERVA 2023Curico Valley / Chile / 13,5% | 183 PLN |
| MONTES - SAUVIGNON BLANC 2023Central Valley / Chile / 13% | 132 PLN |
New Zealand
| Wine | Bottle |
|---|---|
| CLOS HENRI - SAUVIGNON BLANC 2024Marlborough / New Zealand / 13,5% | 389 PLN |
| RAPAURA SPRINGS - SAUVIGNON BLANC 2025Marlborough / New Zealand / 12,5% | 160 PLN |
Australia
| Wine | Bottle |
|---|---|
| WAKEFIELD ESTATE - RIESLING 2021Clare Valley / Australia / 12% | 176 PLN |
| PROMISED LAND - CHARDONNAY 2021South Australia / Australia / 13,5% | 158 PLN |
South Africa
| Wine | Bottle |
|---|---|
| DELHEIM - CHENIN BLANC 2022Stellenbosch / RPA / 13,5% | 143 PLN |
Argentina
| Wine | Bottle |
|---|---|
| ELSA BIANCHI - TORRONTES 2024Mendoza / Argentina / 13,5% | 132 PLN |
| KAIKEN - SAUVIGNON BLANC, SEMILLON 2024Mendoza / Argentina / 13% | 145 PLN |
BULAJ · WINE & FOOD
Rosé
| Wine | Bottle |
|---|---|
| MONTE DEL FRA - EGA ROSE - CORVINA, MERLOT 2024Veneto / Italy / 12,5% | 125 PLN |
| LA ROULERIE - ROSE D’ANJOU - GAMAY, GROLLEAU 2024Loara Valley / France / 10,5% | 125 PLN |
| ISOLETTE - ONDINET - SYRAH, GRENACHE 2024Luberon / France / 13,5% | 115 PLN |
BULAJ · WINE & FOOD
Red
Poland
| Wine | Bottle |
|---|---|
| WINNICA PŁOCHOCKICH RO-DO 2021 - MARCHEL FOCH, BOLERO, RONDO, REGENTŚwiętokrzyskie / Poland / 11% | 198 PLN |
| WINNICA CZAJKOWSKI - MERLOT, CABERNET FRANC 2022Podkarpackie / Poland / 13,5% | 350 PLN |
| WINNICA CZAJKOWSKI - CABERNET FRANC 2022Podkarpackie / Poland / 14,5% | 375 PLN |
| WINNICA WENEDA - PINOT NOIR 2023Pomorskie / Poland / 13,3 | 230 PLN |
Spain
| Wine | Bottle |
|---|---|
| CONDADO DE HAZA CRIANZA - TEMPRANILLO 2022Ribera del Duero / Spain / 14,5% | 185 PLN |
| CONDADO DE HAZA RESERVA - TEMPRANILLO 2018Ribera del Duero / Spain / 15% | 375 PLN |
| DEHESA 14 COSECHA SELECTION - TEMPRANILLO 2005Castillia y Leon / Spain / 14,5% | 415 PLN |
| BAIGORRI CRIANZA - TEMPRANILLO 2021Rioja / Spain / 14% | 215 PLN |
Chile
| Wine | Bottle |
|---|---|
| LAPOSTOLLE - CUVEE ALEXANDRE CARMENERE 2020Colchagua Valley / Chile / 14,5% | 277 PLN |
| LAPOSTOLLE - CUVEE ALEXANDRE CABERNET SAUVIGNON 2019Colchagua Valley / Chile / 14,5% | 277 PLN |
| MONTES - RESERVA CABERNET SAUVIGNON 2021Central Valley / Chille / 14,5% | 132 PLN |
| ARESTI - TRISQUEL - SYRAH 2020Valley del Main / Chile / 14,5% | 149 PLN |
Italy
| Wine | Bottle |
|---|---|
| ANTICHE CONTRADE - NEGROAMARO 2022Puglia / Italy / 13% | 143 PLN |
| A6MANI FAMILIA - PRIMITIVO 2022Puglia / Italy / 14% | 221 PLN |
| COPPIOLE CHIANTI RISERVA - SANGIOVESE, CANAIOLO 2018Toscany / Italy / 14% | 243 PLN |
| BRANCAIA TRE - SANGIOVESE, CABERNET SAUVIGNON, MERLOT 2021Toscany / Italy / 14% | 284 PLN |
| GAGLIASSO TRE UTIN - NEBBIOLO 2020Barolo DOCG / Piemont / Italy / 14% | 323 PLN |
| CONTI CAPPONI - SANGIOVESE, MERLOT, MONTEPULCIANO 2020Chianti Classico DOCG / Toscany / Italy / 14% | 342 PLN |
| MARRAMIERO INFERNI RISERVA - MONTEPULCIANO 2018Montepulciano D’Abruzzo DOC / Abruzzo / Italy / 14% | 372 PLN |
| LE GODE - SANGIOVESE 2019Brunello di Montepulcino / Toscany / Italy / 14,5% | 430 PLN |
| CONTI CAPPONI RISERVA - SANGIOVESE, MERLOT, MONTEPULCIANO 2017Chianti Classico DOCG / Toscany / Italy / 14% | 458 PLN |
France
| Wine | Bottle |
|---|---|
| MOULIN DE GASSAC - MERLOT 2023Langwedoc / France / 14% | 134 PLN |
| ISOLETTE MISTRAL - SYRAH, GRENACHECôtes du Rhône / France / 14% | 145 PLN |
| CHATEAU DE RICAUD - MERLOT, CABERNET SAUVIGNON, - CABERNET FRANC, PETIT VERDOT 2019Bordeaux / France / 14,5% | 210 PLN |
| DOMAINE DU VIEX LAZARET - CHATEAUNEUF DU PAPE - COUNOISE, GARNACHA, MOUVVEDRE,SYRAHChateaueuf du Pape / Rhone / France / 14% | 453 PLN |
| CHATEAU GRAND BARRAIL LAMARZELLE FIGEAC - MERLOT, CABERNET FRANC 2019AOC Saint Emilion Grand Cru / Bordeaux / France / 14% | 498 PLN |
Argentina
| Wine | Bottle |
|---|---|
| FAMIGLIA BIANCHI - MALBEC 2022Mendoza / Argentina / 14,5% | 172 PLN |
| KAIKEN - MALBEC 2019Mendoza / Argentina / 14% | 132 PLN |
| KAIKEN INDOMITO - CABERNET FRANC 2021Mendoza / Argentina / 14,5% | 175 PLN |
South Africa
| Wine | Bottle |
|---|---|
| DELHEIM - PINOTAGE 2020Stellenbosch / RPA / 14,5% | 237 PLN |
Australia
| Wine | Bottle |
|---|---|
| WAKEFIELD - SHIRAZ 2022Clare Valley / Australia / 14,5% | 176 PLN |
BULAJ · WINE & FOOD
Great wines
| Wine | Bottle |
|---|---|
| MUSAR JUNE - VERMENTINO, VIOGNIER, CHARDONNAY 2022Bekka Valley / Lebanon / 13% | 267 PLN |
| SEQUOIA GROVE - CHARDONNAY 2021Napa Valley / USA / 14,1% | 449 PLN |
| SCHLOSS VOLLARDS - RIESLING 2018 GREIFFENBERG GGRheingau / Germany / 13% | 485 PLN |
| DOMAINE VRIGNAUD - CHABLIS 1ER CRU MONT DE MILIEUBurgundy / AOC Chablis / France | 470 PLN |
| CHATEAU MUSAR - CINSAULT, CABERNET SAUVIGNON, CARIGNAN 2017Bekka Valley / Lebanon / 14 % | 683 PLN |
| SEQUOIA GROVE - CABERNET SAUVIGNON 2019Napa Valley / USA / 14,9% | 689 PLN |
| CHATEAU POUJEAUX - CABERNET SAUVIGNON, MERLOT, - CABERNET FRANC, PETIT VERDOT 2018Bordeaux / France / 14,5% | 696 PLN |
| CASTELLO del TERRICCIO - LUPICAIA - CABERNET SAUVIGNON, PETIT VERDOTToscany IGT / Italy / 14% | 1129 PLN |
| GAJA CONTEISA DAGRONIC - NEBIOLLO 2019Barolo DOCG / Italy / 14% | 1940 PLN |
| GAJA PIEVE SANTA RESTITUTA - SANGOVESE 2016Brunello di Montalcino DOCG / Toscany / Italy / 14,5% | 1940 PLN |
| SASSICAIA - CABERNET SAUVIGNON, CABERNET FRANC 2012Bolgheri DOC / Toscany / Italy / 13,5% | 2775 PLN |
| CHATEAU LAFITE ROTHSCHILD 2011Pauillac 1ER Grand Cru / Bordeaux / France / 12,5% | 6100 PLN |
| CHATEAU LATOUR 2008Pauillac 1ER Grand Cru / Bordeaux / France / 13,5% | 5900 PLN |
| CHATEAU MOUTON ROTHSCHILD 2008Pauillac 1ER Grand Cru / Bordeaux / France / 13% | 5600 PLN |
| CHATEAU MARGAUX 1999Margaux 1ER Grand Cru / Bordeaux / France / 12,5% | 5600 PLN |
| CHATEAU HAUT-BRION 2007Pessac - Leognan 1ER Grand Cru / Bordeaux / France / 13% | 5500 PLN |
BULAJ · WINE & FOOD
Champagne
| Wine | Bottle |
|---|---|
| TAITTINGER BRUT / ROSEChardonnay, Pinot Noir, Pinot Meunier / Champagne / France 12,5% | 530 PLN |
| PIPER-HEIDSIECK CHAMPAGNE CUVEE BRUTChardonnay, Pinot Noir, Pinot Meunier / Champagne / France / 12% | 495 PLN |
| PAUL BARA - ROSE 2016Pinot Noir, Chardonnay / Champagne / France 12,5% | 1650 PLN |
| DOM PERIGNON VINTAGE 2015Chardonnay, Pinot Noir, Pinot Meunier / Champagne Fracne / 12,5% | 1900 PLN |
| DOM PERIGNON VINTAGE ROSE 2008Chardonnay, Pinot Noir, Pinot Meunier / Champagne / France / 12,5% | 2400 PLN |
| KRUG GRAND CUVEEChardonnay, Pinot Noir, Pinot Meunier / Champagne / France / 12,5% | 2300 PLN |
| CHARLES HEIDSIECK BLANC DE MILLENAIRES 2007Chardonnay / Champagne / France / 12% | 2100 PLN |
| LOUIS ROEDERER - CRISTAL 2015Chardonnay / Champagne / France / 12,5% | 2750 PLN |
Wine & foodLet’s find
Let’s find
a good pairing.

Mieszko BobrowskiChosen for
Chosen for
your dinner.
Ask our team for a wine to suit your meal. For events, we agree on a selection and drinks service. Our white wines are always served chilled.

BULAJ · SOPOT
Dinner or a tasting gathering?
We will discuss the programme and wine selection for your group.
